An interactive device with a built-in Epson projector and computer that allows you to project an image on any wall or floor.
An interactive device with a built-in Epson projector and computer that projects an image onto its own design (vertically).
Product type | Device + apps | Device + apps | Applications |
Image diagonal | From 85 to 150 inches | 80 inches | Device dependent |
Type of interaction | Interaction via: keyboard with touchpad, balls, interactive pens, Epson projector remote, Knowla Remote. | Interaction via: keyboard with touchpad, balls, interactive pens, Epson projector remote, Knowla Remote. | Device-dependent interactions. Can be operated with: mouse, touch, interactive pens, among others. |
Dimensions of the device | 36.8 cm x 39.7 cm x 58.3 cm, 30 kg. | 225 cm x 173 cm x 60 cm, 113 kg | Device dependent |
Number of free applications in the package | 250 Fruu, 95 EduMini, 25 Knowla.fun | 250 Fruu, 95 EduMini, 25 Knowla.fun | 95 EduMini |
Remote control with Knowla Remote | |||
Registration required | |||
Floor display | |||
Wall display |
The Educational Universe has independent thematic planets that correspond to different educational and developmental areas.